Cam Site Payout Comparison (Official Figures)
This table summarizes what each platform publishes about how and when performers are paid. All figures come from the platforms' own pages and were last verified on 2026-10-29. Where a platform does not publish a figure, we say so instead of guessing.
| Platform | What you earn | Payout frequency | Minimum |
|---|---|---|---|
| Chaturbate | $0.05 per token | Twice monthly (daily option) | $50 (most methods) |
| Stripchat | $0.05 per token | Weekly (Tuesday) | $50 to $500 by method |
| BongaCams | Advertised "more than 50%" | Weekly (Friday or Tuesday) | $50 |
| LiveJasmin | Up to 80% | Bi-weekly | $100 |
| CAM4 | $0.10 per token | Processed Monday to Friday | $50 |
| MyFreeCams | $0.05 per token | Twice monthly | See official wiki |
| Flirt4Free | Shown in account (announced up to 70%) | See account | See account |
| Streamate | Shown in account | Weekly (Thursday) | $20 to $240 by method |
| CamSoda | $0.05 to $0.055 per token | Weekly (Thursday) | $20 (wire $500) |
| ImLive | 27% to 100% | See account | See account |
| Cherry.tv | $0.055 per token | Weekly withdrawals | $50 |
| XLoveCam | 50%, up to 70% with referrals | See account | See account |
How to read this table
- Per-token value and percentage are not directly comparable. A token value tells you what you get per token received; a percentage tells you your share of what the viewer paid.
- Payout frequency matters for cash flow, especially when you start out.
- Method fees can eat into small payouts. Check them on each review page.
Picking a platform
Many performers stream on two or three sites at once. Read our guide to choosing a cam site and multistreaming tools.
Payout rules change. Always confirm current terms in your own model dashboard and the platform's official pages before relying on any figure here.